SITE: Denison Prairie

COUNTY: Barton & Vernon Co., MO

DATE: 7 July 1998

BY: Ladd & Churchwell

FILE: lipsco98.wk1

From SE corner; 147 BC paces E of S fence line; 40 BC paces N; 0 paces initial offset; undeclinated azimuth of 298; 0.25 m2 square plots randomized within 10-pace intervals.

TRANSECT QUADRAT DATA

QUAD Mean C W/Ad NI W/Ad NW W/Ad NT TT

1 4.0 4.0 12.6 12.6 3.6 3.6 10 10

2 5.1 5.1 17.6 17.6 3.3 3.3 12 12

3 4.5 4.5 16.1 16.1 3.1 3.1 13 13

4 4.5 4.5 16.4 16.4 2.9 2.9 13 13

5 4.9 4.9 18.4 18.4 3.2 3.2 14 14

6 4.2 4.2 16.8 16.8 2.9 2.9 16 16

7 4.3 4.3 16.8 16.8 2.1 2.1 15 15

8 4.2 4.2 17.2 17.2 3.3 3.3 17 17

9 4.9 4.9 18.4 18.4 3.4 3.4 14 14

10 4.9 4.9 18.4 18.4 3.6 3.6 14 14

AVG 4.6 4.6 16.9 16.9 3.1 3.1 13.8 13.8

STD 0.4 0.4 1.6 1.6 0.4 0.4 1.9 1.9

TRANSECT FLORA SUMMARY

CC NUMBER 40 NATIVE TAXA

0 2 40 TOTAL TAXA

1 2 4.5 NATIVE QUALITY

2 1 0 to 3 4.5 W/Adventives

3 5 25.0% 28.5 NATIVE INDEX

4 7 28.5 W/Adventives

5 12 4 to 6 3.2 NATIVE WETNESS

6 5 60.0% 3.2 W/Adventives

7 5

8 1

9 0 7 to 10

10 0 15.0%



NATIVE PHYSIOGNOMY ADVENTIVE

Tree 0 0.0% Tree 0 0.0%

Shrub 0 0.0% Shrub 0 0.0%

W-Vine 0 0.0% W-Vine 0 0.0%

H-Vine 1 2.5% H-Vine 0 0.0%

P-Forb 22 55.0% P-Forb 0 0.0%

B-Forb 0 0.0% B-Forb 0 0.0%

A-Forb 4 10.0% A-Forb 0 0.0%

P-Grass 8 20.0% P-Grass 0 0.0%

A-Grass 0 0.0% A-Grass 0 0.0%

P-Sedge 5 12.5% P-Sedge 0 0.0%

A-Sedge 0 0.0% A-Sedge 0 0.0%

Fern 0 0.0% Fern 0 0.0%

Lichen 0 0.0%

Moss 0 0.0%

PHYSIOGNOMIC RELATIVE IMPORTANCE VALUES

PHYSIOG FQ COV RFQ RCOV RIV

Nt P-FORB 68 79 49.3 43.2 46.2

Nt P-GRASS 37 67 26.8 36.6 31.7

Nt P-SEDGE 15 19 10.9 10.4 10.6

Nt A-FORB 13 13 9.4 7.1 8.3

Nt H-VINE 5 5 3.6 2.7 3.2



SPECIES RELATIVE IMPORTANCE VALUES

SCIENTIFIC NAME CC WETNESS FQ COV RFQ RCOV RIV

Andropogon scoparius 5 FACU- 9 25 6.5 13.7 10.1

Sorghastrum nutans 5 FACU+ 8 16 5.8 8.7 7.3

Panicum lanuginosum fasciculatum 2 FACU 9 12 6.5 6.6 6.5

Aster ericoides 4 FACU- 8 10 5.8 5.5 5.6

Polygala sanguinea 5 FACU 8 8 5.8 4.4 5.1

Viola sagittata 7 FACW- 7 7 5.1 3.8 4.4

Scleria triglomerata 7 FAC 6 8 4.3 4.4 4.4

Stylosanthes biflora 5 UPL 6 7 4.3 3.8 4.1

Psoralea psoralioides 7 UPL 5 6 3.6 3.3 3.5

Ruellia humilis 3 FACU- 5 5 3.6 2.7 3.2

Schrankia uncinata 6 UPL 5 5 3.6 2.7 3.2

Rudbeckia hirta 1 FACU 4 6 2.9 3.3 3.1

Panicum virgatum 4 FAC+ 3 6 2.2 3.3 2.7

Penstemon tubaeflorus 5 UPL 4 4 2.9 2.2 2.5

Solidago missouriensis 4 UPL 4 4 2.9 2.2 2.5

Carex umbellata 6 UPL 3 5 2.2 2.7 2.5

Echinacea pallida 7 UPL 3 4 2.2 2.2 2.2

Helianthus mollis 6 UPL 2 5 1.4 2.7 2.1

Antennaria neglecta 4 UPL 3 3 2.2 1.6 1.9

Carex meadii 5 FAC 3 3 2.2 1.6 1.9

Coreopsis grandiflora 6 UPL 3 3 2.2 1.6 1.9

Oxalis dillenii 0 UPL 3 3 2.2 1.6 1.9

Panicum sphaerocarpon 5 FACU 3 3 2.2 1.6 1.9

Plantago virginica 1 FACU- 3 3 2.2 1.6 1.9

Unknown dicot 0 0 FACU+ 3 3 2.2 1.6 1.9

Agrostis hyemalis 3 FAC- 2 2 1.4 1.1 1.3

Andropogon gerardi 5 FAC- 2 2 1.4 1.1 1.3

Scleria pauciflora 8 FACU 2 2 1.4 1.1 1.3

Pedicularis canadensis 5 FACU+ 1 2 0.7 1.1 0.9

Aster patens 5 UPL 1 1 0.7 0.5 0.6

Comandra richardsiana 6 FACU 1 1 0.7 0.5 0.6

Erigeron strigosus 3 FAC- 1 1 0.7 0.5 0.6

Fimbristylis caroliniana 7 FACU 1 1 0.7 0.5 0.6

Hieracium longipilum 5 UPL 1 1 0.7 0.5 0.6

Hypoxis hirsuta 4 FAC 1 1 0.7 0.5 0.6

Linum sulcatum 5 UPL 1 1 0.7 0.5 0.6

Nothoscordum bivalve 4 UPL 1 1 0.7 0.5 0.6

Panicum oligosanthes scribnerian 3 FACU 1 1 0.7 0.5 0.6

Potentilla simplex 3 FACU- 1 1 0.7 0.5 0.6

Scutellaria parvula 4 FACU 1 1 0.7 0.5 0.6

138 183



TRANSECT STRING

QUAD 1

ACRONYM COVER

ANTNE 1

ASTER 1

ASTPAT 1

PANOLSC 1

PENTU 1

POLSAN 1

RUEHU 1

SCLTR 1

SOLMI 1

UNKDI0 1

QUAD 2

ACRONYM COVER

ANDSC 4

ASTER 2

ECHPAL 1

FIMCA 1

PANLAFA 1

PENTU 1

SCHUN 1

SCLPA 1

SORNU 1

STYBI 1

UNKDI0 1

VIOSA 1

QUAD 3

ACRONYM COVER

ANDGE 1

ANDSC 3

ASTER 1

CXUMB 1

PANLAFA 1

PANSP 1

PENTU 1

POLSAN 1

SOLMI 1

SORNU 2

STYBI 1

UNKDI0 1

VIOSA 1

QUAD 4

ACRONYM COVER

ANDSC 4

ANTNE 1

ASTER 1

CXMEA 1

OXADI 1

PANLAFA 1

POLSAN 1

PSOPS 1

RUEHU 1

SCLTR 1

SORNU 2

STYBI 1

VIOSA 1

QUAD 5

ACRONYM COVER

ANDGE 1

ANDSC 2

ANTNE 1

ASTER 1

CORGR 1

CXMEA 1

HIELO 1

PANLAFA 1

POLSAN 1

PSOPS 1

SOLMI 1

SORNU 3

STYBI 1

VIOSA 1

QUAD 6

ACRONYM COVER

ANDSC 2

ASTER 2

CXUMB 3

OXADI 1

PANLAFA 2

PANVIR 2

PLAVI 1

POLSAN 1

PSOPS 1

RUDHI 1

RUEHU 1

SCHUN 1

SCLTR 2

SCUPA 1

SORNU 1

VIOSA 1

QUAD 7

ACRONYM COVER

ANDSC 2

ASTER 1

COMRI 1

CXMEA 1

ERISTG 1

HYPHI 1

PANLAFA 1

PANVIR 3

PLAVI 1

POLSAN 1

PSOPS 1

RUDHI 2

SCLTR 2

SOLMI 1

VIOSA 1

QUAD 8

ACRONYM COVER

AGRHY 1

ANDSC 3

ASTER 1

CORGR 1

NOTBI 1

PANLAFA 1

PANSP 1

PANVIR 1

PENTU 1

PLAVI 1

POTSI 1

PSOPS 2

RUDHI 1

RUEHU 1

SCHUN 1

SCLTR 1

SORNU 3

QUAD 9

ACRONYM COVER

ANDSC 2

CXUMB 1

ECHPAL 1

HELMO 2

OXADI 1

PANLAFA 2

PANSP 1

POLSAN 1

RUEHU 1

SCHUN 1

SCLTR 1

SORNU 3

STYBI 2

VIOSA 1

QUAD 10

ACRONYM COVER

AGRHY 1

ANDSC 3

CORGR 1

ECHPAL 2

HELMO 3

LINSU 1

PANLAFA 2

PEDCA 2

POLSAN 1

RUDHI 2

SCHUN 1

SCLPA 1

SORNU 1

STYBI 1

SITE: Drovers Prairie

COUNTY: Pettis Co., MO

DATE: 6 July 1998

BY: Ladd & Churchwell

FILE: Drover98.wk1

From NW corner of N unit; 67 BC paces S of NW corner; 45 BC paces E of W line with a 5 pace initial offset; undeclinated azimuth of 151 (toward old silo); 0.25 m2 square plots randomized within 10-pace intervals.

TRANSECT QUADRAT DATA

QUAD Mean C W/Ad NI W/Ad NW W/Ad NT TT

1 3.9 3.9 17.2 17.2 3.2 3.2 19 19

2 4.4 4.4 15.3 15.3 2.6 2.6 12 12

3 3.5 3.3 14.0 13.6 3.1 3.1 16 17

4 2.7 2.7 9.0 9.0 2.6 2.6 11 11

5 3.4 3.2 13.5 13.1 2.2 2.1 16 17

6 3.6 3.6 13.6 13.6 2.4 2.4 14 14

7 2.7 2.5 9.0 8.7 3.0 3.2 11 12

8 3.7 3.7 14.8 14.8 2.9 2.9 16 16

9 4.4 4.4 17.9 17.9 2.2 2.2 17 17

10 3.9 3.9 14.4 14.4 2.8 2.8 14 14

AVG 3.6 3.6 13.9 13.8 2.7 2.7 14.6 14.9

STD 0.5 0.6 2.8 2.9 0.3 0.4 2.5 2.5

TRANSECT FLORA SUMMARY

CC NUMBER 45 NATIVE TAXA

0 4 48 TOTAL TAXA

1 3 3.8 NATIVE QUALITY

2 6 0 to 3 3.5 W/Adventives

3 8 46.7% 25.2 NATIVE INDEX

4 7 24.4 W/Adventives

5 5 4 to 6 2.9 NATIVE WETNESS

6 8 44.4% 2.9 W/Adventives

7 3

8 1

9 0 7 to 10

10 0 8.9%



NATIVE PHYSIOGNOMY ADVENTIVE

Tree 0 0.0% Tree 0 0.0%

Shrub 4 8.3% Shrub 0 0.0%

W-Vine 0 0.0% W-Vine 0 0.0%

H-Vine 0 0.0% H-Vine 0 0.0%

P-Forb 25 52.1% P-Forb 2 4.2%

B-Forb 1 2.1% B-Forb 0 0.0%

A-Forb 3 6.3% A-Forb 1 2.1%

P-Grass 9 18.8% P-Grass 0 0.0%

A-Grass 1 2.1% A-Grass 0 0.0%

P-Sedge 2 4.2% P-Sedge 0 0.0%

A-Sedge 0 0.0% A-Sedge 0 0.0%

Fern 0 0.0% Fern 0 0.0%

Lichen 0 0.0%

Moss 0 0.0%

PHYSIOGNOMIC RELATIVE IMPORTANCE VALUES

PHYSIOG FQ COV RFQ RCOV RIV

Nt P-FORB 72 103 48.3 49.5 48.9

Nt P-GRASS 39 62 26.2 29.8 28.0

Nt SHRUB 13 17 8.7 8.2 8.4

Nt A-FORB 14 14 9.4 6.7 8.1

Nt B-FORB 4 5 2.7 2.4 2.5

Nt P-SEDGE 3 3 2.0 1.4 1.7

Ad P-FORB 2 2 1.3 1.0 1.2

Nt A-GRASS 1 1 0.7 0.5 0.6

Ad A-FORB 1 1 0.7 0.5 0.6



SPECIES RELATIVE IMPORTANCE VALUES

SCIENTIFIC NAME CC WETNESS FQ COV RFQ RCOV RIV

Andropogon scoparius 5 FACU- 10 20 6.7 9.6 8.2

Solidago gymnospermoides 3 FAC+ 9 17 6.0 8.2 7.1

Andropogon gerardi 5 FAC- 8 18 5.4 8.7 7.0

Vernonia crinita 6 FAC 8 15 5.4 7.2 6.3

Acalypha virginica 2 FACU 10 10 6.7 4.8 5.8

Rosa carolina 4 FACU- 9 11 6.0 5.3 5.7

Helianthus mollis 6 UPL 6 14 4.0 6.7 5.4

Panicum lanuginosum fasciculatum 2 FACU 8 8 5.4 3.8 4.6

Oxalis dillenii 0 UPL 7 7 4.7 3.4 4.0

Rudbeckia hirta 1 FACU 5 6 3.4 2.9 3.1

Gaura biennis 1 FACU- 4 5 2.7 2.4 2.5

Solidago altissima 1 FACU 3 6 2.0 2.9 2.4

Panicum oligosanthes scribnerian 3 FACU 4 4 2.7 1.9 2.3

Sorghastrum nutans 5 FACU+ 3 5 2.0 2.4 2.2

Antennaria neglecta 4 UPL 3 3 2.0 1.4 1.7

Baptisia leucophaea 6 UPL 3 3 2.0 1.4 1.7

Polygala verticillata 4 UPL 3 3 2.0 1.4 1.7

Pycnanthemum tenuifolium 4 FAC 3 3 2.0 1.4 1.7

Ruellia humilis 3 FACU- 3 3 2.0 1.4 1.7

Setaria geniculata 6 FAC 3 3 2.0 1.4 1.7

Viola sagittata 7 FACW- 3 3 2.0 1.4 1.7

Amorpha canescens 8 UPL 2 3 1.3 1.4 1.4

Aster azureus 7 UPL 2 3 1.3 1.4 1.4

Fragaria virginiana 2 FAC- 2 3 1.3 1.4 1.4

Carex bushii 3 FACW 2 2 1.3 1.0 1.2

Lysimachia lanceolata 4 FAC 2 2 1.3 1.0 1.2

Potentilla simplex 3 FACU- 2 2 1.3 1.0 1.2

Solidago missouriensis 4 UPL 2 2 1.3 1.0 1.2

Coreopsis grandiflora 6 UPL 1 2 0.7 1.0 0.8

Coreopsis palmata 6 UPL 1 2 0.7 1.0 0.8

Rosa setigera 4 FACU+ 1 2 0.7 1.0 0.8

Sporobolus heterolepis 6 FACU- 1 2 0.7 1.0 0.8

ACHILLEA MILLEFOLIUM * FACU 1 1 0.7 0.5 0.6

Agrostis hyemalis 3 FAC- 1 1 0.7 0.5 0.6

Aster pilosus 0 FACU- 1 1 0.7 0.5 0.6

Baptisia leucantha 6 FACU 1 1 0.7 0.5 0.6

BARBAREA VULGARIS * FAC 1 1 0.7 0.5 0.6

Carex meadii 5 FAC 1 1 0.7 0.5 0.6

Cirsium discolor 3 UPL 1 1 0.7 0.5 0.6

Echinacea pallida 7 UPL 1 1 0.7 0.5 0.6

Erechtites hieracifolia 2 FACU 1 1 0.7 0.5 0.6

Festuca octoflora 2 UPL 1 1 0.7 0.5 0.6

Panicum sphaerocarpon 5 FACU 1 1 0.7 0.5 0.6

Rubus flagellaris 2 FACU- 1 1 0.7 0.5 0.6

Solanum carolinense 0 FACU- 1 1 0.7 0.5 0.6

Strophostyles umbellata 3 FACU 1 1 0.7 0.5 0.6

TRIFOLIUM CAMPESTRE * UPL 1 1 0.7 0.5 0.6

Unknown dicot 0 0 FACU+ 1 1 0.7 0.5 0.6

149 208



TRANSECT STRING

QUAD 1

ACRONYM COVER

ACAVI 1

ANDGE 3

ANDSC 2

ANTNE 1

ASTAZ 2

BAPLEO 1

ECHPAL 1

HELMO 3

LYSLA 1

OXADI 1

PANLAFA 1

PANOLSC 1

PYCTE 1

ROSCAR 2

RUEHU 1

SOLCAR 1

SOLGY 2

SOLMI 1

VERCR 2

QUAD 2

ACRONYM COVER

ACAVI 1

ANDGE 3

ANDSC 2

ASTAZ 1

BAPLEA 1

HELMO 3

LYSLA 1

PANOLSC 1

ROSCAR 1

RUBFL 1

SOLGY 2

VERCR 2

QUAD 3

ACRONYM COVER

ACAVI 1

ACHMI 1

ANDGE 1

ANDSC 2

ANTNE 1

GAUBI 1

HELMO 3

PANLAFA 1

PANSP 1

POLVE 1

PYCTE 1

ROSCAR 1

RUDHI 1

SOLAL 2

SOLGY 2

SOLMI 1

SORNU 2

QUAD 4

ACRONYM COVER

ACAVI 1

ANDGE 3

ANDSC 1

GAUBI 1

OXADI 1

PANLAFA 1

ROSCAR 1

RUDHI 1

SOLAL 3

SOLGY 2

VERCR 2

QUAD 5

ACRONYM COVER

ACAVI 1

AGRHY 1

ANDGE 2

ANDSC 1

BARVU 1

CIRDI 1

CXBUS 1

EREHI 1

FRAVI 1

GAUBI 1

HELMO 3

PANLAFA 1

RUDHI 1

RUEHU 1

SOLGY 2

SPOHE 2

VIOSA 1

QUAD 6

ACRONYM COVER

ACAVI 1

ANDGE 2

ANDSC 3

BAPLEO 1

FRAVI 2

HELMO 1

OXADI 1

ROSCAR 1

SETGE 1

SOLAL 1

SOLGY 2

SORNU 2

UNKDI0 1

VERCR 1

QUAD 7

ACRONYM COVER

ACAVI 1

ANDSC 2

ANTNE 1

ASTPI 1

OXADI 1

PANLAFA 1

PANOLSC 1

ROSCAR 1

RUDHI 1

SOLGY 2

TRICAM 1

VERCR 3

QUAD 8

ACRONYM COVER

ACAVI 1

ANDSC 2

CORPA 2

CXMEA 1

FESOC 1

HELMO 1

OXADI 1

PANLAFA 1

PANOLSC 1

POTSI 1

ROSCAR 1

RUEHU 1

SETGE 1

SOLGY 2

STRUM 1

VERCR 2

QUAD 9

ACRONYM COVER

ACAVI 1

AMOCA 2

ANDGE 2

ANDSC 3

BAPLEO 1

CORGR 2

CXBUS 1

OXADI 1

PANLAFA 1

POLVE 1

POTSI 1

PYCTE 1

ROSCAR 2

SETGE 1

SOLGY 1

VERCR 1

VIOSA 1

QUAD 10

ACRONYM COVER

ACAVI 1

AMOCA 1

ANDGE 2

ANDSC 2

GAUBI 2

OXADI 1

PANLAFA 1

POLVE 1

ROSCAR 1

ROSSE 2

RUDHI 2

SORNU 1

VERCR 2

VIOSA 1

SITE: Friendly Prairie

COUNTY: Pettis Co., MO

DATE: 6 July 1998

BY: Ladd & Churchwell

FILE: Friend98.wk1

From 56 BC paces E of NW corner, at 4-coppiced PRUSE, then 40 BC paces N offset from fence; undeclinated azimuth of 0; 0.25 m2 square plots randomized within 10-pace intervals.

TRANSECT QUADRAT DATA

QUAD Mean C W/Ad NI W/Ad NW W/Ad NT TT

1 4.4 4.4 18.6 18.6 2.9 2.9 18 18

2 4.3 4.3 15.0 15.0 2.9 2.9 12 12

3 3.4 3.4 12.8 12.8 2.4 2.4 14 14

4 4.5 4.5 18.7 18.7 3.9 3.9 17 17

5 4.4 4.4 20.7 20.7 2.5 2.5 22 22

6 4.6 4.6 20.9 20.9 3.0 3.0 21 21

7 4.3 4.3 20.6 20.6 3.1 3.1 23 23

8 3.0 3.0 11.6 11.6 2.3 2.3 15 15

9 3.8 3.5 12.7 12.1 2.6 2.7 11 12

10 4.7 4.7 19.8 19.8 2.7 2.7 18 18

AVG 4.1 4.1 17.1 17.1 2.8 2.8 17.1 17.2

STD 0.5 0.5 3.5 3.6 0.4 0.4 3.9 3.8

TRANSECT FLORA SUMMARY

CC NUMBER 60 NATIVE TAXA

0 3 61 TOTAL TAXA

1 3 4.3 NATIVE QUALITY

2 5 0 to 3 4.2 W/Adventives

3 11 36.7% 33.3 NATIVE INDEX

4 9 33.0 W/Adventives

5 9 4 to 6 3.1 NATIVE WETNESS

6 12 50.0% 3.1 W/Adventives

7 5

8 3

9 0 7 to 10

10 0 13.3%



NATIVE PHYSIOGNOMY ADVENTIVE

Tree 0 0.0% Tree 0 0.0%

Shrub 5 8.2% Shrub 0 0.0%

W-Vine 0 0.0% W-Vine 0 0.0%

H-Vine 1 1.6% H-Vine 0 0.0%

P-Forb 34 55.7% P-Forb 1 1.6%

B-Forb 0 0.0% B-Forb 0 0.0%

A-Forb 5 8.2% A-Forb 0 0.0%

P-Grass 11 18.0% P-Grass 0 0.0%

A-Grass 0 0.0% A-Grass 0 0.0%

P-Sedge 4 6.6% P-Sedge 0 0.0%

A-Sedge 0 0.0% A-Sedge 0 0.0%

Fern 0 0.0% Fern 0 0.0%

Lichen 0 0.0%

Moss 0 0.0%

PHYSIOGNOMIC RELATIVE IMPORTANCE VALUES

PHYSIOG FQ COV RFQ RCOV RIV

Nt P-FORB 96 115 55.8 51.6 53.7

Nt P-GRASS 37 57 21.5 25.6 23.5

Nt SHRUB 15 22 8.7 9.9 9.3

Nt P-SEDGE 10 13 5.8 5.8 5.8

Nt A-FORB 11 11 6.4 4.9 5.7

Nt H-VINE 2 4 1.2 1.8 1.5

Ad P-FORB 1 1 0.6 0.4 0.5



SPECIES RELATIVE IMPORTANCE VALUES

SCIENTIFIC NAME CC WETNESS FQ COV RFQ RCOV RIV

Andropogon scoparius 5 FACU- 9 24 5.2 10.8 8.0

Aster azureus 7 UPL 8 12 4.7 5.4 5.0

Rosa carolina 4 FACU- 8 9 4.7 4.0 4.3

Fragaria virginiana 2 FAC- 7 7 4.1 3.1 3.6

Panicum lanuginosum fasciculatum 2 FACU 7 7 4.1 3.1 3.6

Solidago gymnospermoides 3 FAC+ 6 7 3.5 3.1 3.3

Echinacea pallida 7 UPL 5 8 2.9 3.6 3.2

Viola sagittata 7 FACW- 6 6 3.5 2.7 3.1

Comandra richardsiana 6 FACU 5 7 2.9 3.1 3.0

Pycnanthemum tenuifolium 4 FAC 5 6 2.9 2.7 2.8

Unknown dicot 0 0 FACU+ 5 6 2.9 2.7 2.8

Panicum virgatum 4 FAC+ 4 6 2.3 2.7 2.5

Carex umbellata 6 UPL 3 6 1.7 2.7 2.2

Rubus flagellaris 2 FACU- 3 6 1.7 2.7 2.2

Acalypha virginica 2 FACU 4 4 2.3 1.8 2.1

Cirsium discolor 3 UPL 4 4 2.3 1.8 2.1

Ruellia humilis 3 FACU- 4 4 2.3 1.8 2.1

Setaria geniculata 6 FAC 4 4 2.3 1.8 2.1

Viola pedata 5 UPL 4 4 2.3 1.8 2.1

Baptisia leucophaea 6 UPL 3 3 1.7 1.3 1.5

Carex bushii 3 FACW 3 3 1.7 1.3 1.5

Carex meadii 5 FAC 3 3 1.7 1.3 1.5

Crotalaria sagittalis 4 UPL 3 3 1.7 1.3 1.5

Oxalis dillenii 0 UPL 3 3 1.7 1.3 1.5

Panicum sphaerocarpon 5 FACU 3 3 1.7 1.3 1.5

Helianthus mollis 6 UPL 2 4 1.2 1.8 1.5

Schrankia uncinata 6 UPL 2 4 1.2 1.8 1.5

Andropogon gerardi 5 FAC- 2 3 1.2 1.3 1.3

Aster ericoides 4 FACU- 2 3 1.2 1.3 1.3

Ceanothus americanus 7 UPL 2 3 1.2 1.3 1.3

Solidago nemoralis 2 UPL 2 3 1.2 1.3 1.3

Sporobolus heterolepis 6 FACU- 2 3 1.2 1.3 1.3

Agrostis hyemalis 3 FAC- 2 2 1.2 0.9 1.0

Euphorbia corollata 3 UPL 2 2 1.2 0.9 1.0

Hypericum punctatum 3 FAC+ 2 2 1.2 0.9 1.0

Panicum oligosanthes scribnerian 3 FACU 2 2 1.2 0.9 1.0

Petalostemum candidum 8 UPL 2 2 1.2 0.9 1.0

Plantago virginica 1 FACU- 2 2 1.2 0.9 1.0

Ranunculus fascicularis 5 FACU 2 2 1.2 0.9 1.0

Rudbeckia hirta 1 FACU 2 2 1.2 0.9 1.0

Sisyrinchium campestre 4 UPL 2 2 1.2 0.9 1.0

Solidago missouriensis 4 UPL 2 2 1.2 0.9 1.0

Symphoricarpos orbiculatus 1 FACU 1 3 0.6 1.3 1.0

Lespedeza capitata 6 FACU 1 2 0.6 0.9 0.7

Tephrosia virginiana 5 UPL 1 2 0.6 0.9 0.7

Unknown grass 3 FAC- 1 2 0.6 0.9 0.7

Vernonia crinita 6 FAC 1 2 0.6 0.9 0.7

ACHILLEA MILLEFOLIUM * FACU 1 1 0.6 0.4 0.5

Antennaria neglecta 4 UPL 1 1 0.6 0.4 0.5

Aster pilosus 0 FACU- 1 1 0.6 0.4 0.5

Coreopsis grandiflora 6 UPL 1 1 0.6 0.4 0.5

Coreopsis palmata 6 UPL 1 1 0.6 0.4 0.5

Cornus racemosa 3 FACW- 1 1 0.6 0.4 0.5

Fimbristylis caroliniana 7 FACU 1 1 0.6 0.4 0.5

Linum sulcatum 5 UPL 1 1 0.6 0.4 0.5

Lobelia spicata 5 FAC 1 1 0.6 0.4 0.5

Muhlenbergia sp. 3 FACU 1 1 0.6 0.4 0.5

Petalostemum purpureum 8 UPL 1 1 0.6 0.4 0.5

Polygala verticillata 4 UPL 1 1 0.6 0.4 0.5

Psoralea tenuiflora 8 UPL 1 1 0.6 0.4 0.5

Thaspium trifoliatum flavum 6 UPL 1 1 0.6 0.4 0.5

172 223

TRANSECT STRING

QUAD 1

ACRONYM COVER

ACAVI 1

ANDSC 3

ASTAZ 2

BAPLEO 1

CIRDI 1

CROSA 1

CXMEA 1

ECHPAL 1

HELMO 3

PANOLSC 1

PANSP 1

PANVIR 2

PYCTE 2

ROSCAR 2

RUBFL 1

SOLGY 1

SOLNE 2

VIOSA 1

QUAD 2

ACRONYM COVER

ANDSC 3

ASTAZ 1

CEAAM 2

FRAVI 1

LESCA 2

PANLAFA 1

PSOTE 1

ROSCAR 1

RUBFL 3

SETGE 1

SOLGY 1

UNKDI0 1

QUAD 3

ACRONYM COVER

ANDGE 1

ANDSC 3

ASTER 2

CIRDI 1

CORGR 1

FRAVI 1

PANLAFA 1

PANOLSC 1

PANVIR 1

PYCTE 1

ROSCAR 1

RUEHU 1

SOLGY 1

UNKDI0 1

QUAD 4

ACRONYM COVER

ACAVI 1

ANDSC 3

ASTAZ 2

COMRI 1

CROSA 1

CXUMB 1

EUPHCOR 1

HELMO 1

PANLAFA 1

POLVE 1

ROSCAR 1

SCHUN 2

SOLMI 1

SPOHE 1

UNKDI0 1

VIOPEA 1

VIOSA 1

QUAD 5

ACRONYM COVER

ACAVI 1

AGRHY 1

ANDSC 2

ASTAZ 2

COMRI 1

CXUMB 2

ECHPAL 3

FRAVI 1

LOBSP 1

OXADI 1

PANLAFA 1

PANSP 1

PANVIR 1

PETCA 1

PYCTE 1

RUEHU 1

SETGE 1

SISCA 1

UNKDI0 1

VERCR 2

VIOPEA 1

VIOSA 1

QUAD 6

ACRONYM COVER

ASTAZ 1

COMRI 2

CORRA 1

CXMEA 1

ECHPAL 2

EUPHCOR 1

FIMCA 1

FRAVI 1

LINSU 1

PANLAFA 1

PETCA 1

PLAVI 1

RANFA 1

RUEHU 1

SISCA 1

SOLGY 1

SOLMI 1

THATRFL 1

UNKGR 2

VIOPEA 1

VIOSA 1

QUAD 7

ACRONYM COVER

ACAVI 1

AGRHY 1

ANDSC 1

ASTAZ 1

ASTER 1

BAPLEO 1

COMRI 2

CORPA 1

CXBUS 1

CXUMB 3

ECHPAL 1

FRAVI 1

OXADI 1

PANLAFA 1

PYCTE 1

RANFA 1

ROSCAR 1

RUEHU 1

SCHUN 2

SPOHE 2

UNKDI0 2

VIOPEA 1

VIOSA 1

QUAD 8

ACRONYM COVER

ANDGE 2

ANDSC 3

ASTAZ 1

ASTPI 1

CIRDI 1

CXBUS 1

FRAVI 1

HYPPU 1

OXADI 1

ROSCAR 1

RUBFL 2

RUDHI 1

SETGE 1

SOLGY 1

SYMOR 3

QUAD 9

ACRONYM COVER

ACHMI 1

ANDSC 4

ASTAZ 2

CEAAM 1

CIRDI 1

FRAVI 1

HYPPU 1

PLAVI 1

ROSCAR 1

RUDHI 1

SETGE 1

SOLGY 2

QUAD 10

ANDSC 2

ANTNE 1

BAPLEO 1

COMRI 1

CROSA 1

CXBUS 1

CXMEA 1

ECHPAL 1

MUHSPP 1

PANLAFA 1

PANSP 1

PANVIR 2

PETPU 1

PYCTE 1

ROSCAR 1

SOLNE 1

TEPVI 2

VIOSA 1

SITE: Gay Feather Prairie

COUNTY: Vernon Co., MO

DATE: 8 July 1998

BY: Ladd & Churchwell

FILE: GFP98.wk1

From NW corner post 56 BC paces E of cemetery boundary; 44 BC paces S; undeclinated azimuth of 101; 0.25 m2 square plots randomized within 10-pace intervals.

TRANSECT QUADRAT DATA

QUAD Mean C W/Ad NI W/Ad NW W/Ad NT TT

1 5.1 5.1 16.1 16.1 3.8 3.8 10 10

2 4.8 4.8 16.5 16.5 2.8 2.8 12 12

3 4.7 4.7 18.1 18.1 2.4 2.4 15 15

4 4.3 4.3 17.3 17.3 3.3 3.3 16 16

5 4.8 4.8 19.3 19.3 4.3 4.3 16 16

6 4.3 4.3 16.0 16.0 4.2 4.2 14 14

7 5.0 5.0 15.0 15.0 3.7 3.7 9 9

8 4.8 4.8 15.2 15.2 3.5 3.5 10 10

9 4.9 4.9 16.3 16.3 2.5 2.5 11 11

10 4.6 4.6 16.6 16.6 2.8 2.8 13 13

AVG 4.7 4.7 16.6 16.6 3.3 3.3 12.6 12.6

STD 0.3 0.3 1.2 1.2 0.6 0.6 2.5 2.5

TRANSECT FLORA SUMMARY

CC NUMBER 39 NATIVE TAXA

0 0 39 TOTAL TAXA

1 1 4.8 NATIVE QUALITY

2 2 0 to 3 4.8 W/Adventives

3 7 25.6% 29.9 NATIVE INDEX

4 6 29.9 W/Adventives

